Matching Fund Program

The Corporation is mandated to implement rural electrification projects aimed at contributing towards the achievement of sustainable development goals (SDG); specifically, SDG no. 7 and no. 13 on affordable and clean energy for all and combatting effects of climate change.

The Rural Electrification and Renewable Energy Program is mainly funded through the exchequer.

 

Objective

To achieve universal connectivity for all, there is need to accelerate the pace at which the projects are implemented. One of the challenges faced by REREC in carrying out her mandate of implementing rural electrification projects is limited funds.

REREC has developed a participatory innovative approach in financing community projects through a cost sharing arrangement with the constituency development fund, county governments and other stakeholders.

 

The Matching Fund program aims to supplement the traditional source of funds. Under the program, REREC matches shilling for a shilling contributed by stakeholders to a maximum of Ksh.5 million per Constituency on a first come first served basis.

 

Benefits of the program

  • Under the traditional funding, REREC mostly implements projects that are benefitting public facilities unlike the matching program where the projects are prioritized by the stakeholder and there is no limitation.
  • A County /Constituency benefits from increased access to electricity.
  • Increased County/Constituency connectivity levels.
  • Limited waiting time- since the funds are readily available, projects that would have taken longer to be implemented can be prioritized.

 

Other benefits accrued to electricity include;

  • Stepped up empowerment of the population for increased productivity.
  • Increased revenue to the Exchequer through taxes both directly and indirectly
  • Improved livelihoods of all Kenyans and the country’s economic activities,
  • Increased business opportunities and creation of new employment opportunities
  • Improved educational standards and ICT literacy
  • Improved health care
  • Increased security

Key Milestones from 2014/15 -2021/22 FY

REREC has received a total of Ksh. 985,069,554.45 from 15 Counties and matched the same with Ksh. 749,447,741.45 to implement 742 projects.

The total receipts from Constituencies during the period totals to Ksh. 294,719,225.15.

This was matched with   Ksh. 275,868,842.20 to implement 300 projects.

MATCHING FUNDS CONTRIBUTIONS FROM FY 2014/15 -2021/22

A. SUMMARY OF THE MATCHING FUND PROJECTS BETWEEN REREC AND COUNTIES 

FINANCIAL YEAR COUNTY  COUNTY CONTRIBUTION( Kshs  NO. OF CONSTITUENCIES REREC CONTRIBUTION(Kshs) TOTAL(Kshs) NO.OF PROJECTS IMPLEMENTED /PLANNED
2014/15 BOMET                            18,900,000.00 5           18,900,000.00           37,800,000.00 7
KAKAMEGA                              7,660,446.25 12              7,660,446.25           15,320,892.50 7
NYERI                              3,550,000.00 6              3,550,000.00              7,100,000.00 2
KISUMU                            30,000,000.00 7           30,000,000.00           30,000,000.00 12
KITUI                          142,316,959.10 8           40,000,000.00         182,316,959.10 42
TOTAL                         202,427,405.35 38         100,110,446.25         272,537,851.60 70
2015/16 KIRINYAGA                            44,928,230.30 4           20,000,000.00           64,928,230.30 12
KITUI                             93,983,465.05 8           40,000,000.00         133,983,465.05 45
TOTAL                         138,911,695.35 12           60,000,000.00         198,911,695.35 57
2016/17 KIRINYAGA                            10,482,388.35 4           10,482,388.35           20,964,776.70 11
NYERI                            21,960,519.20 6           21,960,519.20           43,921,038.40 7
KITUI                               1,509,094.55 8              1,509,094.55              3,018,189.10 1
BUSIA                            17,500,000.00 7           17,500,000.00           35,000,000.00 15
EMBU                              8,182,758.60 4              8,182,758.60           16,365,517.20 35
TOTAL                           59,634,760.70 29           59,634,760.70         119,269,521.40 69
2017/18 EMBU                            20,456,896.55 4           20,456,896.55           40,913,793.10 35
THARAKA NITHI                            27,800,000.00 3           15,000,000.00           42,800,000.00 2
BOMET                              8,000,000.00 5              8,000,000.00           16,000,000.00 5
KAKAMEGA                            60,000,000.00 12           60,000,000.00         120,000,000.00 57
TOTAL                         116,256,896.55 24         103,456,896.55         219,713,793.10 99
2018/19 MERU                            21,568,081.00 9           21,568,081.00           43,136,162.00 33
NYERI                            51,593,158.55 6           30,000,000.00           81,593,158.55 22
KAKAMEGA                            60,000,000.00 12           60,000,000.00         120,000,000.00 19
VIHIGA                             14,224,137.95 5           14,224,137.95           28,448,275.90 13
BUSIA                            46,100,000.00 7           35,000,000.00           81,100,000.00 38
BOMET                              5,000,000.00 5              5,000,000.00           10,000,000.00 3
TOTAL                         198,485,377.50 44         165,792,218.95         364,277,596.45 128
2019/20 MERU                            23,431,919.00 9           23,431,919.00           46,863,838.00 59
NYANDARUA                            16,536,500.00 5           16,536,500.00           33,073,000.00 21
BUSIA                            39,900,000.00 7           35,000,000.00           74,900,000.00 35
BOMET                             10,000,000.00 5           10,000,000.00           20,000,000.00 3
TOTAL                           89,868,419.00 26           84,968,419.00         174,836,838.00 118
2020/21 NYANDARUA                              8,205,000.00 5              8,205,000.00           16,410,000.00 10
  KILIFI                            17,280,000.00 7           17,280,000.00           34,560,000.00 1
  KIAMBU                            60,000,000.00 12           60,000,000.00         120,000,000.00 100
TOTAL                           85,485,000.00 24           85,485,000.00         170,970,000.00 111
2021/22 KISUMU                            35,000,000.00 7           35,000,000.00           70,000,000.00 12
MAKUENI                            34,000,000.00 6           30,000,000.00           64,000,000.00 12
MERU                            25,000,000.00 9           25,000,000.00           50,000,000.00 66
TOTAL                           94,000,000.00 22           90,000,000.00         184,000,000.00 90
GRAND TOTAL                         985,069,554.45 219         749,447,741.45     1,704,517,295.90 742

B. SUMMARY OF THE MATCHING FUND PROJECTS BETWEEN REREC AND THE CONSTITUENCIES

FINANCIAL YEAR CONSTITUENCY NAME  CONSTITUENCY CONTRIBUTION( KSH.) REREC CONTRIBUTION TOTAL(KSH ) NO.OF PROJECTS IMPLEMENTED /PLANNED
FY2014/15 GICHUGU                              5,000,000.00             5,000,000.00           10,000,000.00 7
KIHARU                              6,000,000.00             6,000,000.00           12,000,000.00 5
IGEMBE SOUTH                              5,000,000.00             5,000,000.00           10,000,000.00 10
KURESOI SOUTH                              7,000,000.00             7,000,000.00           14,000,000.00 7
MARAGUA                              2,254,666.00             2,254,666.00              4,509,332.00 2
MAARA                              8,250,000.00             8,250,000.00           16,500,000.00 9
MASINGA                              5,000,000.00             5,000,000.00           10,000,000.00 3
AINAMOI                              1,300,000.00             1,300,000.00              2,600,000.00 1
CHERANGANY                              3,600,000.00             3,600,000.00              7,200,000.00 8
NANDI HILLS                              6,000,000.00             6,000,000.00           12,000,000.00 6
LUGARI                              1,200,000.00             1,200,000.00              2,400,000.00 1
FUNYULA                              2,425,000.00             2,425,000.00              4,850,000.00 3
BELGUT                              2,000,000.00             2,000,000.00              4,000,000.00 1
TOTAL                           55,029,666.00           55,029,666.00         110,059,332.00 63
FY2015/16 GICHUGU                              8,510,000.00             5,000,000.00           13,510,000.00 6
BELGUT                               4,000,000.00             4,000,000.00              8,000,000.00 1
MARAGUA                              1,241,832.00             1,241,832.00              2,483,664.00 1
NAVAKHOLO                              4,000,000.00             4,000,000.00              8,000,000.00 5
WEST MUGIRANGO                              4,000,000.00             4,000,000.00              8,000,000.00 3
MOIBEN                               5,200,000.00             5,000,000.00           10,200,000.00 3
KANDUYI                              1,325,414.00             1,325,414.00              2,650,828.00 1
TOTAL                           28,277,246.00           24,567,246.00           52,844,492.00 88
FY2016/17 KANDUYI                              1,325,414.00             1,325,414.00              2,650,828.00 1
BORABU                              4,000,000.00             4,000,000.00              8,000,000.00 3
MASINGA                              8,000,000.00             8,000,000.00           16,000,000.00 13
RUNYENJES                            20,279,313.35           20,279,313.35           40,558,626.70 13
KANGUNDO                                 405,700.00                 405,700.00                 811,400.00 1
KITUI SOUTH                              3,662,069.00             3,662,069.00              7,324,138.00 1
KIHARU                              5,000,000.00             5,000,000.00           10,000,000.00 5
MOIBEN                              5,500,000.00             5,000,000.00           10,500,000.00 3
LUNGA LUNGA                              1,446,000.00             1,446,000.00              2,892,000.00 1
MARAGWA                              2,179,192.00             2,179,192.00              4,358,384.00 3
MAARA                              9,380,000.00             9,380,000.00           18,760,000.00 8
MATUNGULU                              1,200,000.00             1,200,000.00              2,400,000.00 1
KITUI CENTRAL                              7,000,000.00             7,000,000.00           14,000,000.00 7
TOTAL                           69,377,688.35           68,877,688.35         138,255,376.70 60
FY2017/18 KAJIADO SOUTH                                 402,000.00                 402,000.00                 804,000.00 1
KAJIADO EAST                              1,310,000.00             1,310,000.00              2,620,000.00 1
THARAKA                                  501,570.00                 501,570.00              1,003,140.00 1
NDARAGWA                                 240,524.00                 240,524.00                 481,048.00 1
TOTAL                             2,454,094.00             2,454,094.00             4,908,188.00 4
FY2018/19 SUNA WEST                                 950,000.00                 950,000.00              1,900,000.00 1
TESO SOUTH                              5,000,000.00             5,000,000.00           10,000,000.00 5
KIHARU                              4,000,000.00             4,000,000.00              8,000,000.00 4
MOGOTIO                              4,405,276.50             4,405,276.50              8,810,553.00 1
MWALA                              1,404,225.00             1,404,225.00              2,808,450.00 1
OL JORO OROK                              6,059,999.95             5,000,000.00           11,059,999.95 3
TESO NORTH                              2,000,000.00             2,000,000.00              4,000,000.00 2
TOTAL                           23,819,501.45           22,759,501.50           46,579,002.95 17
FY2019/20 KESSES                              5,000,000.00             5,000,000.00           10,000,000.00 3
CHUKA IGAMBANG’OMBE                               3,000,000.00             3,000,000.00             6,000,000.00 5
OL NJORO OROK                            26,863,221.55           10,000,000.00           36,863,221.55 7
MUKURWEINI                              5,000,000.00             5,000,000.00           10,000,000.00 3
TOTAL                           39,863,221.55           23,000,000.00           62,863,221.55 18
FY 2020/21 KITUI WEST                              5,000,000.00             5,000,000.00           10,000,000.00 2
HAMISI                                 400,000.00                 400,000.00                 800,000.00 1
EMUHAYA                              3,130,646.35             3,130,646.35             6,261,292.70 1
ELDAMA RAVINE                               1,850,000.00             1,850,000.00             3,700,000.00 2
OL JORO OROK                               9,917,830.80             5,000,000.00           14,917,830.80 3
SOTIK                              5,000,000.00             5,000,000.00           10,000,000.00 2
TOTAL                           25,298,477.15           20,380,646.35           45,679,123.50 11
  MOGOTIO                            14,000,000.00           10,000,000.00           24,000,000.00 7
  KITUI CENTRAL                              7,500,000.00             5,000,000.00           12,500,000.00 6
  MATUNGULU                              5,299,330.65             5,000,000.00           10,299,330.65 3
  MUKURWEINI                              5,000,000.00             5,000,000.00           10,000,000.00 2
  KIENI                              5,000,000.00             5,000,000.00           10,000,000.00 2
  NAIVASHA                              5,000,000.00             5,000,000.00           10,000,000.00 4
  THARAKA NITHI                              5,000,000.00             5,000,000.00           10,000,000.00 2
  TESO SOUTH                              5,000,000.00             5,000,000.00           10,000,000.00 4
  FUNYULA                               7,500,000.00             5,000,000.00           12,500,000.00 3
  KESSES                              5,000,000.00             5,000,000.00           10,000,000.00 3
  WUDANYI                              5,000,000.00             5,000,000.00           10,000,000.00 3
TOTAL                           69,299,330.65           60,000,000.00         129,299,330.65 39
GRAND TOTAL                         313,419,225.15        277,068,842.20         590,488,067.35 300

Rural Electrification and Renewable Energy Corporation (REREC) has an expanded mandate of spearheading Kenya’s green energy drive, in addition to implementing rural electrification projects.

RECENT NEWS

FOLLOW US ON FACEBOOK

© Copyright | Rural Electrification and Renewable Energy Corporation