REREC Projects
REREC SUCCESS STORIES
Electrification of Public Facilities
Electrification of public facilities and households located within a radius of 600 meters from an existing transformer were prioritized during this period. In addition, new transformer installation on existing grid networks for households’ electricity connection were undertaken.
Promotion and Development of Other Renewable Energy Technologies
REREC completed six pilot projects in wind, biogas, solar and mini hydros shown on the table below. The two mini-hydros are community-based projects where REREC provided financial and technical support to enhance their operations.
Renewable Energy Pilot projects
| No. | Project | County | Technology/Resource |
|---|---|---|---|
| 1 | North-Horr Boys Secondary School | Marsabit | Wind |
| 2 | St. Patterson Memorial Secondary School | Kajiado | Wind |
| 3 | Mangu High School | Kiambu | Biogas |
| 4 | Moi Girls Isinya Secondary School | Kajiado | Biogas |
| 5 | Mutunguru Community Micro Hydropower Project | Meru | Mini - Hydro |
| 6 | Thiba Community Micro Hydropower Project | Kirinyaga | Mini- Hydro |
Implemented Isolated Diesel Stations
| No. | Town | County | Constituency |
|---|---|---|---|
| 1 | Eldas | Wajir | Eldas |
| 2 | Takaba | Mandera | Mandera West |
| 3 | Laisamis | Marsabit | Laisamis |
| 4 | North Horr | Marsabit | North Horr |
| 5 | Rhamu | Mandera | Mandera North |
| 6 | Lokichogio | Turkana | Turkana West |
| 7 | Lokitaung | Turkana | Turkana North |
| 8 | Lokori | Turkana | Turkana East |
| 9 | Faza Island | Lamu | Lamu East |
| 10 | Hulugho | Garissa | Ijara |
| 11 | Kiunga | Lamu | Lamu East |
| 12 | Dadaab | Garissa | Dadaab |
| 13 | Banissa | Mandera | Banissa |
| 14 | Maikona | Marsabit | Maikona |
| 15 | Lokiriama | Turkana | Loima |
| 16 | Kamorliban | Mandera | Lafey |
| 17 | Kotulo | Wajir | Tarbaj |
| 18 | Kholondile | Wajir | Wajir North |
| 19 | Sololo | Marsabit | Sololo |
| 20 | Kakuma | Turkana | Turkana West |
Isolated Diesel Stations
Twenty (20) isolated diesel generators were initiated by the Corporation in various towns in the northern and coastal parts of the country as shown on the table on the side:

Rural Electrification and Renewable Energy Corporation (REREC) has an expanded mandate of spearheading Kenya’s green energy drive, in addition to implementing rural electrification projects.
- Kawi Complex, South C,P. O. Box 34585 – 00100 Nairobi.
- 0709193000/3600
- info@rerec.co.ke
RECENT NEWS
FOLLOW US ON FACEBOOK
© Copyright | Rural Electrification and Renewable Energy Corporation

