
Ongoing Projects Financial Year 2022 – 2023
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | KAJIADO CENTRAL | ILMISIGIYO PRY & ENVIRONS |
| 2 | KAJIADO CENTRAL | LOLTIAMILOI PRIMARY |
| 3 | KAJIADO CENTRAL | LORNGOSWA TOWN |
| 4 | KAJIADO CENTRAL | MITON PRIMARY |
| 5 | KAJIADO CENTRAL | OLE KIMAKI PRIMARY |
| 6 | KAJIADO CENTRAL | OLOYIANKANI MIXED SEC (RE ROUTING) |
| 7 | KAJIADO CENTRAL | OLEMUKAT COMMUNITY BH |
| 8 | KAJIADO CENTRAL | CHARISMATIC EPISCOPAL CHURCH |
| 9 | KAJIADO CENTRAL | NOONKUJIT BH/DISPENSARY CHURCH AND ENV |
| 10 | KAJIADO CENTRAL | EMPIRIS VILLAGE |
| 11 | KAJIADO CENTRAL | EMPUKIANI PRY SCH |
| 12 | KAJIADO CENTRAL | LETI BH |
| 13 | KAJIADO EAST | LUCY BASE |
| 14 | KAJIADO EAST | KALEMBWANI |
| 15 | KAJIADO EAST | RANGAU NEAR HAPPY LAND SCH |
| 16 | KAJIADO EAST | ELANGATA NANYOKIE PRY |
| 17 | KAJIADO EAST | ILMEEJOLI /ORPARELENGO |
| 18 | KAJIADO EAST | KIMA VILLAGE OLEPOLOS PRE SCH |
| 19 | KAJIADO EAST | OLTUROTO VILLAGE -NEAR TO MKT |
| 20 | KAJIADO EAST | ORNGARUA BH |
| 21 | KAJIADO EAST | UNDUGU |
| 22 | KAJIADO EAST | NOONKOBEN |
| 23 | KAJIADO EAST | OLTUROTO BH |
| 24 | KAJIADO NORTH | KOMIYA PRY |
| 25 | KAJIADO NORTH | IMANI VILLAGE |
| 26 | KAJIADO SOUTH | ELERAI-OLOILE |
| 27 | KAJIADO SOUTH | KUMBA ELIAI GOOD HOPE CHURCH |
| 28 | KAJIADO WEST | MANTINA JUNCTION |
| 29 | KAJIADO WEST | PAUL KINTALEL |
| 30 | KAJIADO WEST | PAUL NCHENE |
| 31 | KAJIADO WEST | SKENTOS DANIEL |
| 32 | KAJIADO WEST | NAMELOK GIRLS SEC SCHOOL |
| 33 | KAJIADO WEST | PENINA MOIKO |
| 34 | KAJIADO WEST | KIRKURIA PRIMARY SCHOOL |
| 35 | KAJIADO WEST | OLOIREN-OLOMAYIANA ROAD EXTENSION |
| 36 | KAJIADO WEST | OLORKUNONO |
| 37 | KAJIADO WEST | IL GAROOJ OOGUM COMM BH |
| 38 | KAJIADO WEST | MBUNI BH |
| 39 | KAJIADO WEST | OLOISHOBOR INTASHATI VILL BH |
| 40 | KAJIADO WEST | OLTEPES VILLAGE (MZEE PETER INDILA SUPEY) |
| 41 | KAJIADO WEST | PATTERSON MEMORIAL SEC |
| 42 | KAJIADO WEST | OLMAROROI SAIKERI VILLAGE |
| 43 | KAJIADO WEST | OLOIREN VILLAGE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | BALAMBALA | HIRBA VILLAGE |
| 2 | BALAMBALA | TURE VILLAGE |
| 3 | BALAMBALA | LABILEY |
| 4 | DAADAB | BULLA CALIFORNIA |
| 5 | DAADAB | BULLA DAIDAI |
| 6 | DAADAB | DCC OFFICES |
| 7 | FAFI | DEISO HARIBOLE |
| 8 | GARISSA TOWNSHIP | BULLA KUNNOXOOG |
| 9 | GARISSA TOWNSHIP | BULA VUMBI |
| 10 | GARISSA TOWNSHIP | BULA SAGARY |
| 11 | GARISSA TOWNSHIP | BULA JARIROT/ALNIMO |
| 12 | GARISSA TOWNSHIP | BULLA MIDINIMO/ DARKCITY |
| 13 | IJARA | BULLA HIDAYA |
| 14 | IJARA | HULUGHO GAMAGALA REPAIR WORKS |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | GATUNDU NORTH | NGUNA GATHEGI CATHOLIC |
| 2 | GATUNDU NORTH | MUTUMA AREA |
| 3 | GATUNDU NORTH | KAWANGWARE AREA |
| 4 | GATUNDU NORTH | GATONO AREA |
| 5 | GATUNDU NORTH | KIRIKO-KARGA |
| 6 | GATUNDU NORTH | KAGUAMA VILLAGE |
| 7 | GATUNDU SOUTH | MUTI-MUMU |
| 8 | GATUNDU SOUTH | NEMBU |
| 9 | GITHUNGURI | GITHIMA |
| 10 | GITHUNGURI | GATHIRU-INI |
| 11 | GITHUNGURI | KARIKA |
| 12 | GITHUNGURI | KANAKE |
| 13 | GITHUNGURI | KOROKORO |
| 14 | GITHUNGURI | KAIBABU COMMUNITY HEALTH CENTRE |
| 15 | GITHUNGURI | MUTHITHI KIBICHOI |
| 16 | JUJA | Mountain View Estate |
| 17 | JUJA | NDURURUMO VILLAGE |
| 18 | JUJA | HARDROCK ESTATE |
| 19 | KIAMBU TOWN | KAMITI MUOROTO |
| 20 | KIAMBU TOWN | GATINA B |
| 21 | KIAMBU TOWN | KANUNGA MUNANDA-INI |
| 22 | KIAMBU TOWN | RIABAI |
| 23 | KIAMBU TOWN | MATOROPI/NYALA VILLAGE |
| 24 | KIKUYU | GATUNE COMM WATER PROJECT |
| 25 | LARI | Amigo Area |
| 26 | LARI | Manyoni |
| 27 | LARI | SULMAC-GITHURE, MATERNITY & MAGANA MERI |
| 28 | LIMURU | RIARA RIDGE AND ENVIRONS |
| 29 | LIMURU | TIGONI SEC AND ENVIRONS |
| 30 | RUIRU | OAKLANDS BLOCK 14 |
| 31 | RUIRU | SILICON VALLEY |
| 32 | RUIRU | EAGLE STREET KIRATINA |
| 33 | RUIRU | UPPER KIRATINA EXTENSION |
| 34 | RUIRU | KWA PLOT EXTENSION |
| 35 | THIKA TOWN | GATUNYAGA RURII VILLAGE |
| 36 | THIKA TOWN | KIANGOKI KIMUNYE |
| 37 | THIKA TOWN | GATUNYAGA MBAGATHI SEC SCHOOL |
| 38 | THIKA TOWN | SALAMA ESTATE RURII AREA |
| 39 | THIKA TOWN | KOMO-NDARUGU GITHIMA |
| 40 | THIKA TOWN | LANGATA ESTATE |
| 41 | THIKA TOWN | NGOLIBA KANTAFU AREA |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | KITUI CENTRAL | MITHINGO-KATHUNGI VILLAGE |
| 2 | KITUI CENTRAL | TUMULU VILLAGE |
| 3 | KITUI CENTRAL | KWA KITAKA VILLAGE |
| 4 | KITUI CENTRAL | KWA NDUNGO VILLAGE |
| 5 | KITUI CENTRAL | KATHUNGU VILLAGE |
| 6 | KITUI CENTRAL | KWA UKUNGU SHOPPING CENTRE |
| 7 | KITUI EAST | KALIKU-KITIVO |
| 8 | KITUI EAST | KIVILI PRY SCH |
| 9 | KITUI EAST | ITIKO MUKUNGO |
| 10 | KITUI EAST | KALIKU SE-MATIA PRY-NZOUNI RANCH-NGELANI PRY-MALATANI PRY/BH |
| 11 | KITUI EAST | MALALANI |
| 12 | KITUI RURAL | SYOMUNYU GIRLS/MBULETINI |
| 13 | KITUI RURAL | KAVUMBUNI SEC, MAKUTANO KWA KATHULE – MAKAIIE |
| 14 | KITUI RURAL | KIASA MKT |
| 15 | KITUI RURAL | MASESI JUNCTION |
| 16 | KITUI RURAL | MASIMBINI KWA KUNGU |
| 17 | KITUI RURAL | KYANGESU (KANZAU) BH |
| 18 | KITUI SOUTH | ENZOU MONZA PRY |
| 19 | KITUI SOUTH | UAI VILLAGE |
| 20 | KITUI SOUTH | WINDUNDU PRY |
| 21 | KITUI WEST | KWA NG’UTHU |
| 22 | KITUI WEST | KIAMANI MBUKONI |
| 23 | KITUI WEST | MULINDUKO BH |
| 24 | KITUI WEST | MIKUYUNI RIVER TO JUNCTION |
| 25 | KITUI WEST | MUSENGO-KAUMONI |
| 26 | KITUI WEST | KWA MULUNGU-NZIIANI |
| 27 | KITUI WEST | MANG’ELU-KWA MBUTI VILLAGE |
| 28 | KITUI WEST | KATHIVO/ KALINDILO |
| 29 | MWINGI CENTRAL | KYAMBAA |
| 30 | MWINGI CENTRAL | MUTHEANZI SHOPPING CENTRE |
| 31 | MWINGI CENTRAL | KUNIKILA KWA MWENZWA |
| 32 | MWINGI CENTRAL | MBONDONI VILLAGE |
| 33 | MWINGI CENTRAL | AIC MAKUKA |
| 34 | MWINGI CENTRAL | KAUSWINI TX/MUKULI VILLAGE |
| 35 | MWINGI CENTRAL | MWANGENI COMMUNITY BOREHOLE-TRANSFORMER |
| 36 | MWINGI NORTH | KATHUNGU PRIMARY-KATHUNGU DAM |
| 37 | MWINGI NORTH | KAIMEA PRY |
| 38 | MWINGI NORTH | KAITHANGO PRY |
| 39 | MWINGI NORTH | KALULU PRY |
| 40 | MWINGI NORTH | KAMAYANGI DISPENSARY & DANGANI PRECIOUS BLOOD |
| 41 | MWINGI WEST | BISHOP KIVUNZI BH-TRANSFORMER |
| 42 | MWINGI WEST | KWA KITEMWA-MALATANI |
| 43 | MWINGI WEST | MIGWANI TC-KWA NZULWA-ITOLONI MBOKA SHG |
| 44 | MWINGI WEST | MUKUTHU PRY-SEC-KWA KARAKU |
| 45 | MWINGI WEST | KISOVO-KITOTSI TX |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | KANGUNDO | AIC MATITHINI |
| 2 | KANGUNDO | KAMANZI (IATUNE) |
| 3 | KANGUNDO | KAMUTONGA VILLAGE |
| 4 | KANGUNDO | KANZALU VILLAGE(KITHURA) |
| 5 | KANGUNDO | MUONYENI AND KATHAANA |
| 6 | KANGUNDO | SYANTHI AND KATHAANA |
| 7 | KATHIANI | YANZONGA AREA |
| 8 | KATHIANI | MISUUNI MKT AREA |
| 9 | KATHIANI | SYOKIMAU COFFEE FACTORY |
| 10 | KATHIANI | KILIKU COFFEE FACTORY |
| 11 | MACHAKOS TOWN | MIAANI-KIKUMBO |
| 12 | MACHAKOS TOWN | MULAANI-MUTHUMO |
| 13 | MACHAKOS TOWN | LIYUNI(IIYUNI) |
| 14 | MACHAKOS TOWN | KALAMA MUTUYU |
| 15 | MACHAKOS TOWN | KATHEKE VILLAGE BH |
| 16 | MACHAKOS TOWN | KANYONGO-ULAANI |
| 17 | MACHAKOS TOWN | KIATUNI-KIUSYANI |
| 18 | MACHAKOS TOWN | KYAANI SEC |
| 19 | MASINGA | KYAANI VILLAGE-KWA JAPHETH KING’ESI |
| 20 | MASINGA | KYUASINI PRY |
| 21 | MASINGA | NZII PRY |
| 22 | MASINGA | TULIMYUMBU PRY |
| 23 | MASINGA | Kangundo village |
| 24 | MASINGA | KWA KATUTA PRY/MKT AND ENVIRONS |
| 25 | MASINGA | Mapatano village |
| 26 | MASINGA | MUKENGESYA |
| 27 | MASINGA | NDIVUNI VILLAGE |
| 28 | MASINGA | Ngomeni village |
| 29 | MASINGA | Nguka imwe village |
| 30 | Masinga | Kwa Kyonzu Home Stead |
| 31 | Masinga | kwa maanda homestead |
| 32 | MATUNGULU | MUUMONI SEC |
| 33 | MATUNGULU | IVIANI KYAMUTWOO VILLAGE |
| 34 | MATUNGULU | KATINE VILLAGE |
| 35 | MATUNGULU | Mbuini(Kwa chief) |
| 36 | MATUNGULU | Misakwani(Baragoi) |
| 37 | MATUNGULU | MUUSINI SHOPPING CENTRE |
| 38 | MATUNGULU | UTOONI BH (WENDANO VILLAGE) |
| 39 | MATUNGULU | MUKALWA |
| 40 | MATUNGULU | MIKATINI VILLAGE |
| 41 | MATUNGULU | KIKAATINI VILLAGE |
| 42 | Matungulu | ST John Manza /katine village |
| 43 | Matungulu | Kavumbu Syanthi |
| 44 | Matungulu | kivani kwa kumbu village |
| 45 | MAVOKO | KALIMATUTO AREA MUTHWANI ext. |
| 46 | MAVOKO | Muthwani DIP |
| 47 | MAVOKO | BIN-ALI MWANGAZA VILLAGE |
| 48 | MAVOKO | KWA NGANDO |
| 49 | MAVOKO | KWA BOAZ |
| 50 | MAVOKO | LUKENYA BOREHOLE |
| 51 | MAVOKO | IVOVOANI KWA MWOLOLO |
| 52 | MAVOKO | KWA MUSEMBI |
| 53 | MAVOKO | NGELANI VILLAGE |
| 54 | MWALA | CUSTOM PRE SCHOOL PRY AND MRKET |
| 55 | MWALA | KASENGELA PRY |
| 56 | MWALA | KYOOWANI PRY AND MKT |
| 57 | MWALA | MUKUYUNI PRIMARY (BH & VILLAGE) |
| 58 | MWALA | MUTULA PRIMARY |
| 59 | MWALA | Nyanyaa village |
| 60 | MWALA | MAVINDINI PRY SCH |
| 61 | MWALA | MASII GIRLS HIGH SCHOOL |
| 62 | MWALA | MAKILIVA VILLAGE |
| 63 | MWALA | MUNYIIKI VILLAGE-KAAMBITI SUB-LOCATION |
| 64 | MWALA | ULAANI VILLAGE |
| 65 | MWALA | KWA MBITI COMMUNITY BOREHOLE & VILLAGE |
| 66 | YATTA | Kasooni village |
| 67 | YATTA | Kinyaata Village |
| 68 | YATTA | KITHYOLO PRY & VILLAGE |
| 69 | YATTA | Kituneni village |
| 70 | YATTA | NGENGI VILLAGE |
| 71 | YATTA | KALULINI AREA |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | KAITI | ITHEMBONI |
| 2 | KAITI | KAVATANZOU (KALUMBUNI) |
| 3 | KAITI | KYAKITHUKU/KYAMANZA |
| 4 | KAITI | KYANGA |
| 5 | KAITI | KYULUNI VILLAGE |
| 6 | KAITI | MAIMANI-MAKULI |
| 7 | KAITI | MAVILA |
| 8 | KAITI | ABC KAUNGWANI |
| 9 | KAITI | KATHEMBO |
| 10 | KAITI | KWA MWOVE/KYAMUSO |
| 11 | KAITI | KINYONGO WEST |
| 12 | KAITI | KYANGEE VILLAGE |
| 13 | KAITI | ITUMBULE VILLAGE AND BOREHOLE |
| 14 | KAITI | KYANGESU-MWONGELA |
| 15 | KAITI | MBAKONI VILLAGE |
| 16 | KIBWEZI EAST | YINZAU VILLAGE |
| 17 | KIBWEZI EAST | ATHI SALAMA PRY(LOWER MUKAANGE AREA) |
| 18 | KIBWEZI EAST | KATIVANI |
| 19 | KIBWEZI EAST | KIUMONI VILLAGE |
| 20 | KIBWEZI EAST | LUKENYA UNIVERSITY SAND DAM |
| 21 | KIBWEZI EAST | KATHEKA KAI MKT/BOREHOLE |
| 22 | KIBWEZI WEST | KINGUTHENI MKT |
| 23 | KIBWEZI WEST | NGWIWA/MATITHI |
| 24 | KIBWEZI WEST | NDILANI |
| 25 | KIBWEZI WEST | SYUMILE |
| 26 | KILOME | AREA AROUND SILANGA MBUU (KAVUKO MARKET) |
| 27 | KILOME | KATILINI DAM |
| 28 | KILOME | KIVUU VILLAGE (MAIANI 11 TREES) |
| 29 | KILOME | KWA MBITA VILLAGE |
| 30 | KILOME | KYENI HIGH |
| 31 | KILOME | SANTOM ESTATE(SULTAN) & DECENTRALIZE TRE |
| 32 | KILOME | AIC KAVILA |
| 33 | KILOME | ENGULI MUSAANI JUNCTION |
| 34 | KILOME | KALULI |
| 35 | KILOME | KAVUTI VILLAGE (FROM KITONGONI PRY) |
| 36 | KIBWEZI EAST | NZAVONI AREA AT KWA KATHUKU |
| 37 | KILOME | MATHUNZUNI BH |
| 38 | KILOME | MBUKINI VILLAGE (AROUND MUKAA AREA) |
| 39 | KILOME | ST PETERS KWANDEKE |
| 40 | KILOME | AREA AROUND MIANI SEC& MIUI DAM |
| 41 | KILOME | MUSENGONI VILLAGE/KONA MBAYA SALAMA |
| 42 | KILOME | NDEMIU PRY(MAX) |
| 43 | KILOME | KAUTANDINI B(SUVAI BH) |
| 44 | KILOME | KWA NGOLE VILLAGE(KWA SUSU BH) |
| 45 | KILOME | MUANI (MATCHING) |
| 46 | MAKUENI | KANTHIITU VILLAGE |
| 47 | MAKUENI | MIANGENI DISPENSARY |
| 48 | MAKUENI | SOKO MUYU MKT |
| 49 | MAKUENI | KYUASI MKT |
| 50 | MAKUENI | KALINZI BH |
| 51 | MAKUENI | KWA MALUNGU EARTH DAM & KALIMA MKT |
| 52 | MAKUENI | KASAMBANI |
| 53 | MAKUENI | SUPPLY TO KASEVE MKT |
| 54 | MAKUENI | TUAA KALAMBA |
| 55 | MAKUENI | MWANIA JUNCTION |
| 56 | MAKUENI | KONA SHOPPING CENTRE |
| 57 | MBOONI | IVUMBUI VILLAGE |
| 58 | MBOONI | Kalambya Mkt |
| 59 | MBOONI | KILUNGU PRI |
| 60 | MBOONI | MR.KITAKA,KYAMBUVO |
| 61 | MBOONI | NTHAANI PRY SCHOOL |
| 62 | MBOONI | KINYASYE AREA |
| 63 | MBOONI | KIAONI VILLAGE |
| 64 | MBOONI | KATHAMBA PRY |
| 65 | MBOONI | KAVUMBU PRY & SEC |
| 66 | MBOONI | KEE VILLAGE |
| 67 | MBOONI | KISEKI VILLAGE |
| 68 | MBOONI | KYALA VILLAGE |
| 69 | MBOONI | KYALUMA, MUTEMBUKU …..DISP |
| 70 | MBOONI | KYAMUE VILLAGE |
| 71 | MBOONI | LINGA VILLAGE |
| 72 | MBOONI | MILILUNI PRY SCH |
| 73 | MBOONI | MWALA VILLAGE |
| 74 | MBOONI | NDITHINI VILLAGE |
| 75 | MBOONI | NGAA VILLAGE |
| 76 | MBOONI | NGITINI VILLAGE -TULYA |
| 77 | MBOONI | NZEENI VILLAGE |
| 78 | MBOONI | UIINI VILLAGE |
| 79 | MBOONI | MUTULU AIC PLOT N0 1152 |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | BANISSA | BULLA GURDIS |
| 2 | BANISSA | BULLA SAFI |
| 3 | LAFEY | FINO 3 TRANSFORMERS |
| 4 | LAFEY | WARANKARA MAX |
| 5 | MANDERA EAST | Neboi Fiqow |
| 6 | MANDERA NORTH | RHAMU DAY PRY |
| 7 | MANDERA NORTH | DAGHLEY |
| 8 | MANDERA SOUTH | HARWALE MKT |
| 9 | MANDERA SOUTH | KUTAYU, BOJI LEHELE MKTS VOL 1 & 2 |
| 10 | MANDERA SOUTH | QOBO BORE HOLE // POBO BH |
| 11 | MANDERA SOUTH | IRES GODANA |
| 12 | MANDERA WEST | Dandu ward |
| 13 | MANDERA WEST | DIDKURU |
| 14 | MANDERA WEST | ELDASO MKT |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | KASARANI | SILANGA AREA |
| 2 | KIBRA | WOODLEY SECONDARY SCHOOL |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | ELDAS | ABDIWAGO EXTENSION |
| 2 | ELDAS | ELDAS LIVESTOCK WATER SHED |
| 3 | ELDAS | ELDAS WARGADUD -ALONE |
| 4 | ELDAS | ELDAS-ARJEK-HOROTE-DELTA-ABDIWAGO |
| 5 | TARBAJ | TARBAJ 5 TXS(HARGAL MKT) |
| 6 | TARBAJ | KOTULO 2 TXS(ELYUNIS MKT) |
| 7 | WAJIR EAST | ICF SUNSHINE |
| 8 | WAJIR EAST | AJIR PRIMARY |
| 9 | WAJIR EAST | FRONTIER |
| 10 | WAJIR NORTH | KHORONDILE MAX |
| 11 | WAJIR NORTH | BUNA MKT |
| 12 | WAJIR NORTH | BUNA LINE UPGRADE |
| 13 | WAJIR SOUTH | BULLA HORSED ABAKOREY |
| 14 | WAJIR SOUTH | KULALEY & KARU VILLAGES |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | GANZE | MITANGANI PRY SCH |
| 2 | GANZE | KAHINGONI |
| 3 | GANZE | FORODHOYO |
| 4 | GANZE | KAEMBENI DISPENSARY |
| 5 | GANZE | PALAKUMI VTC |
| 6 | GANZE | ZIWANI PRIMARY |
| 7 | GANZE | MIGODOMANI TRADING CENTRE |
| 8 | KILIFI NORTH | MKONGANI VILLAGE |
| 9 | KILIFI NORTH | MAVUENI COOPERATIVE |
| 10 | KILIFI SOUTH | MWELE KWA MWANGOME |
| 11 | KILIFI SOUTH | CHODARI |
| 12 | KILIFI SOUTH | TSAGWA BOMU |
| 13 | KILIFI SOUTH | KAOLE PRY (re-routing) |
| 14 | MAGARINI | MAKUMBA PRY |
| 15 | MAGARINI | KAMALE PRIMARY |
| 16 | MAGARINI | KATA PRY SCHOOL |
| 17 | MALINDI | PENDUKIANI VILLAGE |
| 18 | RABAI | KWA DANI |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | KINANGO | NURU PRI |
| 2 | KINANGO | MLOLA PRY |
| 3 | LUNGA LUNGA | MAKWENYENYI VILLAGE |
| 4 | Lunga Lunga | Majoreni Village |
| 5 | LUNGALUNGA | KANANA KIDIMIU (KWA CHIEF) |
| 6 | LUNGALUNGA | FIKIRINI VILLAGE |
| 7 | MSAMBWENI | MWAKAMBA |
| 8 | MSAMBWENI | KIKONENI CATHOLIC CHURCH |
| 9 | MSAMBWENI | MALALANI VILLAGE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | LAMU EAST | FURKAN CHILDREN CENTER |
| 2 | LAMU EAST | KIUNGA ISHAKANI |
| 3 | LAMU WEST | MANDA ELECTRICITY |
| 4 | LAMU WEST | AREA KWA NDUNG’U AMBULANCE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | JOMVU | STESHENI |
| 2 | JOMVU | KWA PUNDA |
| 3 | JOMVU | GOLDEN KEY |
| 4 | KISAUNI | MADZOMBANI |
| 5 | KISAUNI | MITEDI_NGUTATU |
| 6 | KISAUNI | NJIA KUU |
| 7 | LIKONI | MPWAKANI-SHIKA ADABU |
| 8 | LIKONI | SHONDA/MAWENI-SHIKA ADABU |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | MWATATE | CHIEF SIO B/H |
| 2 | TAVETA | ZIWANI FARM |
| 3 | VOI | MRANGI VILLAGE |
| 4 | VOI | BACHUMA LIVESTOCK EXPORT PROCESSING |
| 5 | VOI | COAST INSTITUTE |
| 6 | VOI | MARIE PRY |
| 7 | WUNDANYI | MKANYATA PRY/VILLAGE |
| 8 | WUNDANYI | KIRIKO |
| 9 | WUNDANYI | KISHUSHE RESOURCE CENTER |
| 10 | WUNDANYI | MWADEGHU SEC SCHOOL |
| 11 | WUNDANYI | PARANGA SEC SCHOOL |
| 12 | WUNDANYI | NGETI VILLAGE |
| 13 | WUNDANYI | KITEGHE SAYA |
| 14 | WUNDANYI | NDAU |
| 15 | WUNDANYI | MSIDUNYI, MWATUNGU WUCHICHI |
| 16 | WUNDANYI | LUKUKA CHOKE |
| 17 | WUNDANYI | PIRIGI KILILI TIRA |
| 18 | WUNDANYI | MKIKAYO |
| 19 | WUNDANYI | MSANGACHI CHOKE |
| 20 | WUNDANYI | MOGHO KILINDIRI |
| 21 | WUNDANYI | MWANGOYA MSWADI |
| 22 | WUNDANYI | MATESENYA NGOLIA |
| 23 | WUNDANYI | SANGEROKO DISPENSARY |
| 24 | WUNDANYI | SANGEROKO EXTENSION |
| 25 | BURA | MAGURA PRY |
| 26 | BURA | BARAKA VILLAGE |
| 27 | GALOLE | KILINDINI VILLAGE |
| 28 | GALOLE | MIKOMANI VILLAGE |
| 29 | GALOLE | VUKONI-GWALO LOC |
| 30 | GALOLE | JARIRODI |
| 31 | GARSEN | KONKONA |
| 32 | GARSEN | ZIWANI GATUNDU |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | MANYATTA | KAMBEVO VILLAGE |
| 2 | MANYATTA | IKINDU VILLAGE |
| 3 | MBEERE SOUTH | KABUGURI VILLAGE |
| 4 | MBEERE SOUTH | KWA ANDU AMBURI(NDURURI)VILLAGE |
| 5 | MBEERE SOUTH | GATUMBIRI VILLAGE |
| 6 | MBEERE SOUTH | KARUIRU PRY |
| 7 | MBEERE SOUTH | KYUASINI VILLAGE |
| 8 | MBEERE SOUTH | KIIMANI/GITARAKA AREA |
| 9 | MBEERE SOUTH | IKOMENIE PRY |
| 10 | MBEERE SOUTH | KANDUKU PRY SCH. |
| 11 | RUNYENJES | GATURI VILLAGE OF NDUURI SUBLOCATION |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | GICHUGU | KANDERI AREA |
| 2 | GICHUGU | LOWER KAGAA AREA |
| 3 | GICHUGU | NGUKA AREA |
| 4 | KIRINYAGA CENTRAL | GIKANDU VILLAGE |
| 5 | KIRINYAGA CENTRAL | MIGIINI VILLAGE |
| 6 | KIRINYAGA CENTRAL | NEW APOSTOLIC CHURCH |
| 7 | KIRINYAGA CENTRAL | RURII AREA |
| 8 | MWEA | KANGONDO VILLAGE |
| 9 | MWEA | RIANDIRA VILLAGE |
| 10 | MWEA | MITHUTHINI AREA |
| 11 | MWEA | KITHIRITI KIANGANGA AREA |
| 12 | NDIA | KIGECHI UNIT |
| 13 | NDIA | RUKURI UNIT. |
| 14 | NDIA | GIATAMA VILLAGE |
| 15 | NDIA | THAIYA KATHAKA |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | GATANGA | KIGETHO GATHURUINI |
| 2 | KANDARA | GITHIORO/KIANJEGE VILLAGE |
| 3 | KANDARA | KIAMIRU- KIRIKO-INI |
| 4 | KANDARA | NGAMBA-GATUNDUINI VILLAGE |
| 5 | KANDARA | K.B VILLAGE |
| 6 | KANDARA | NGIRIINI VILLAGE |
| 7 | KANDARA | THENGEINI VILLAGE |
| 8 | KANDARA | GITHAMBO GAICHANJIRU |
| 9 | KANDARA | MATUTO VILLAGE |
| 10 | KANDARA | GAKARARA ASSISTANT CHIEF’S OFFICE NEAR BETHEL&CHRISTIAN WORSHIP CHURCH OF KENYA |
| 11 | KANGEMA | KARUGIA VILLAGE |
| 12 | KANGEMA | KIANGENYE VILLAGE |
| 13 | KANGEMA | MATARA T.B.C MAXIMAZATION |
| 14 | KANGEMA | MUHORO TBC (Maximization) |
| 15 | KANGEMA | MUNYAGA C TBC |
| 16 | KANGEMA | GATURI TBC |
| 17 | KANGEMA | GATHINGAINI |
| 18 | KANGEMA | MUHORO TBC |
| 19 | KANGEMA | KABUI VILLAGE |
| 20 | KIGUMO | GATUGU KIARA VILLAGE |
| 21 | KIGUMO | GATUNE VILLAGE |
| 22 | KIGUMO | KANDERENDU VILLAGE |
| 23 | KIGUMO | KARAMBIA VILLAGE/ GATHUGU |
| 24 | KIGUMO | MUCHAGATHA CHURCH&TBC |
| 25 | KIGUMO | NGURUNGA-NDABIBI |
| 26 | KIGUMO | RUGONGO RURAYA |
| 27 | KIGUMO | GITITU VILLAGE |
| 28 | KIGUMO | GATURIA MARU |
| 29 | KIGUMO | KARIARA GITHIMA |
| 30 | KIHARU | GATHUNDIA MARAGUA |
| 31 | KIHARU | GATUIYA VILLAGE |
| 32 | KIHARU | KAYAHWE ELECTRICITY PROJECT |
| 33 | KIHARU | GATHUNGURI VILLAGE |
| 34 | KIHARU | GATHUNGU SHOPPING CENTRE&VILLAGE |
| 35 | KIHARU | NGERERE THOMBOTO |
| 36 | KIHARU | NGONDA |
| 37 | KIHARU | THNAGATHI PRY (VILLAGE) |
| 38 | KIHARU | BARI YA KITI VILLAGE |
| 39 | KIHARU | GITUI VILLAGE |
| 40 | MARAGWA | AAA NEAR GACHOHI |
| 41 | MARAGWA | GATHIGIA EXTENSION |
| 42 | MARAGWA | GIKONO KWA NJORE |
| 43 | MARAGWA | KAHARO KA NGUUI |
| 44 | MARAGWA | GATURUMO(MAGANJO) |
| 45 | MARAGWA | GATUKUYU |
| 46 | MARAGWA | GAICHANJIRU(KAMBI) |
| 47 | MARAGWA | KIAMIGUMO |
| 48 | MARAGWA | KABUTA MITHINI |
| 49 | MARAGWA | MANYATTA VILLAGE |
| 50 | MATHIOYA | KAHWAI-CHUI |
| 51 | MATHIOYA | THUNGURI-MIORO |
| 52 | MATHIOYA | KAHIGA-GIKOE |
| 53 | MATHIOYA | KANJAMA- VILLAGE |
| 54 | MATHIOYA | GITAMBARU VILLAGE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | LAIKIPIA EAST | BARAKA DISPENSARY |
| 2 | LAIKIPIA EAST | Matanya chiefs camp |
| 3 | LAIKIPIA EAST | GLORIAS VILLAGE |
