
New Projects Financial Year 2022 – 2023
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | KAJIADI WEST | NAMUNYAK PRY/COMM.DAM & ENVIRONS |
| 2 | KAJIADO SOUTH | EMUKATANI SHOPPING CENTRE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | RUIRU | KIHUNGURO AREA |
| 2 | RUIRU | KILIMAMBOGO 2 |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | KITUI EAST | KYAANI VILLAGE |
| 2 | MWINGI CENTRAL | MURUANA PRY SCH |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | MACHAKOS TOWN | MUTUYU VILLAGE KAVELANI SHOPPING CENTRE |
| 2 | MAVOKO | KITANGA MUA VILLAGE |
| 3 | MAVOKO | KAIANI VILLAGE |
| 4 | MAVOKO | KATANI MYLAND PHASE 2 |
| 5 | MAVOKO | KIMONGO PRY/CHURCH HON CECELIA SEREKA – Wayleave issue |
| 6 | MAVOKO | LUKENYA VILLAGE |
| 7 | MAVOKO | KATANI ACACIA |
| 8 | MAVOKO | JOSKA AREA IN RUAI |
| 9 | MWALA | MUMBUNI VILLAGE _ADDITIONAL WORKS |
| 10 | YATTA | KIUUKUNI VILLAGE |
| 11 | YATTA | IANI SALVATION ARMY /KWA MWATU |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | KIBWEZI WEST | KITANDI PRY / MKT – Wayleave Issue |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | WAJIR EAST | KOTULO LINE UPGRADE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | NAROK NORTH | NCHURRA ESCHUMATA/CENTRE ONE AREA |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | BARINGO NORTH | BARGEBO PRIMARY |
| 2 | MOGOTIO | OLKOKWE TOWNSHIP-OLKOKWE LOCATION |
| 3 | MOGOTIO | OTERIT-MANYATTA AREA – EMINING LOCATION |
| 4 | MOGOTIO | CHEBUIYWO-LEMBUS MOGOTIO LOCATION |
| 5 | MOGOTIO | EQUATOR-CHEMELIL-KIPTOIM LOCATION |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | BAHATI | DONDORI CHIEF’S OFFICE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | KINANGOP | KIANGUYO ECDE CENTRE |
| 2 | KINANGOP | UPPER CHANIA |
| 3 | KIPIPIRI | GATONDO MARKET/VILLAGE |
| 4 | KIPIPIRI | NEAR KARIMA PRI SCHOOL |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | MARAKWET WEST | KAPSOWAR SDA/SARAM |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | CHESUMEI | KIBIRBEI |
| 2 | MOSOP | CHEPNOET ROCKY VILLAGE |
| 3 | NANDI HILLS | HOME FARM |
| 4 | NANDI HILLS | LELWAK-LELEWAK SUB LOCATION & SUMBEIYWET |
| 5 | NANDI HILLS | KAPLELMET/KERENGWET EXTENSION |
| 6 | NANDI HILLS | KIOMUR/KAPKAGARON |
| 7 | TINDERET | ROMORIO-MUTUMON-SACHANGWAN |
| 8 | TINDERET | KIPTEGAT – IBOI AREA |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | KIMININI | CHEPKUY VILLAGE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | TURKANA EAST | LOKORI TIVET TO KALOMONIA |
| 2 | TURKANA WEST | HIGHLAND VILLAGE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | AINABKOI | KAMBI NYASI(IRONG) |
| 2 | AINABKOI | KATUYO |
| 3 | AINABKOI | KOILEL |
| 4 | AINABKOI | USALAMA |
| 5 | KESSES | BUDALANGI |
| 6 | KESSES | KAPTUMO C VILLAGE |
| 7 | MOIBEN | CHEBTABO KAPKAKO |
| 8 | MOIBEN | KARANDINI VILLAGE |
| 9 | MOIBEN | MOGOIWO VILLAGE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | BUTERE | SHIKULUSI AREA |
| 2 | NAVAKHOLO | LUKHUNA JUNCTION |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | TESO NORTH | ATEKWA (PEANUT BUTTER AREA) |
| 2 | TESO NORTH | AKIBUI VILLAGE |
| 3 | TESO SOUTH | ALUPE VILLAGE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | MT. ELGON | EMKWEN PRIMARY SCHOOL |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | ALEGO USONGA | OJWANDO SEC RE-ROUTE |
| 2 | BONDO | RAHONDO & NGUNYA VILLAGE |
| 3 | UGENYA | WANYUNGU VILLAGE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | LUANDA | SAMARIA |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | KABONDO KASIPUL | NYIREO NEXT TO OBER SCHOOL-REDESIGN |
| 2 | KARACHUONYO | SINAI SDA AND COMMUNITY |
| 3 | KARACHUONYO | ALENDU SDA (NGOLO VILLAGE) |
| 4 | KASIPUL | ST.JOSEPH SINOKAGOLA SEC |
| 5 | MBITA | KISAMBA AREA (KANYATUNGA WAONDO SUB) |
| 6 | RANGWE | GEM EAST CHIEF’S CAMP |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | BOBASI | BOKINIBANTO NYAIGUKA ITIBO TBC |
| 2 | BOMACHOGE BORABU | MAGENCHE AREA |
| 3 | BOMACHOGE CHACHE | NYAMARE DISPENSARY MAXIMIZATION |
| 4 | BONCHARI | NYANGUNDO RIANYAMANYA |
| 5 | NYARIBARI CHACHE | NYANSACHE VILAGE |
| 6 | NYARIBARI MASABA | RIAGETANDA (MASIMBA AREA) |
| 7 | NYARIBARI MASABA | NYABIOTO NYAMESOCHO |
| 8 | NYARIBARI MASABA | GETENGEREIRIE BORUNDERO VILLAGE |
| 9 | SOUTH MUGIRANGO | ITIBONGE VILLAGE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | KITUTU MASABA | EKERUBO SDA |
| 2 | KITUTU MASABA | KEMERA SDA |
| 3 | WEST MUGIRANGO | NYAMONGO VILLAGE |
| NO. | CONSTITUENCY | PROJECT NAME |
| 1 | AWENDO | NYASITA MKT CENTRE DEDE |
| 2 | KURIA EAST | TARAGAI WANGIRABOSE |
| 3 | SUNA WEST | KIBUBURIA VILLAGE |

Rural Electrification and Renewable Energy Corporation (REREC) has an expanded mandate of spearheading Kenya’s green energy drive, in addition to implementing rural electrification projects.
- Kawi Complex, South C,P. O. Box 34585 – 00100 Nairobi.
- 0709193000/3600
- info@rerec.co.ke






Leave a Reply
Want to join the discussion?Feel free to contribute!